Last | Change | Percent | |
S&P Futures | 2063.0 | 10.6 | 0.52% |
Eurostoxx Index | 3143.4 | -3.0 | -0.10% |
Oil (WTI) | 52.54 | -0.7 | -1.37% |
LIBOR | 0.256 | 0.000 | 0.16% |
US Dollar Index (DXY) | 90.88 | 0.604 | 0.67% |
10 Year Govt Bond Yield | 2.18% | 0.01% | |
Current Coupon Ginnie Mae TBA | 105.1 | 0.2 | |
Current Coupon Fannie Mae TBA | 104.3 | -0.1 | |
BankRate 30 Year Fixed Rate Mortgage | 3.99 |
Markets are higher on no real news. Bonds and MBS are flat.
Box scores for 2014:
12/31/2014 | 12/31/2014 | Change | |
S&P 500 | 1848 | 2059 | 11.42% |
US 10 year yield | 3.03% | 2.17% | -0.86% |
Crude Oil | $98.54 | $52.37 | -46.85% |
US Dollar Index | 80.035 | 90.269 | 12.79% |
Case-Shiller | 165.9 | 173.4 | 4.52% |
30 year fixed rate mortgage | 4.54% | 3.99% | -0.55% |
Federal Reserve Bank Total Assets ($ trillions) | 4.03 | 4.49 | 11.41% |
Clearly the biggest surprise of the year was the drop in interest rates and oil.
Pending Home Sales ticked up .8% in November, according to NAR. They are up 1.7% year over year.
The ISM Manufacturing Index fell from 58.7 to 55.5 in December, while prices paid fell from 44.5 to 38.5.
Construction Spending fell .3% in November.
Happy New Year to all, and may the Fed stick the landing.
No comments:
Post a Comment