Last | Change | Percent | |
S&P Futures | 1645.7 | -7.9 | -0.48% |
Eurostoxx Index | 2781.4 | -17.8 | -0.64% |
Oil (WTI) | 92.79 | -0.8 | -0.88% |
LIBOR | 0.275 | 0.001 | 0.22% |
US Dollar Index (DXY) | 83.15 | 0.108 | 0.13% |
10 Year Govt Bond Yield | 2.10% | -0.01% | |
Current Coupon Ginnie Mae TBA | 102.6 | 0.4 | |
Current Coupon Fannie Mae TBA | 101.1 | 0.1 | |
RPX Composite Real Estate Index | 200.6 | 0.4 | |
BankRate 30 Year Fixed Rate Mortgage | 3.9 |
Markets are weaker this morning after personal income and personal spending came in weaker than expected. Bonds and MBS are up small.
University of Michigan Consumer Confidence increased to 84.5 from 83.7 the week before.
Goldman believes the bond market sell-off is for real. They are forecasting a 2.5% 10 year by the end of the year. The sell-off has been global, as Japanese Government Bonds, UK Gilts, German Bunds have also been hit. FWIW, Bill Gross of PIMCO called it 3 weeks ago when he tweeted "The secular 30-yr bull market in bonds likely ended 4/29/13"
No comments:
Post a Comment