Last | Change | Percent | |
S&P Futures | 1861.9 | 4.9 | 0.26% |
Eurostoxx Index | 3080.6 | -15.9 | -0.51% |
Oil (WTI) | 100.2 | 0.7 | 0.69% |
LIBOR | 0.235 | 0.002 | 0.97% |
US Dollar Index (DXY) | 80.26 | 0.154 | 0.19% |
10 Year Govt Bond Yield | 2.78% | 0.03% | |
Current Coupon Ginnie Mae TBA | 104.8 | -0.2 | |
Current Coupon Fannie Mae TBA | 103.7 | -0.1 | |
RPX Composite Real Estate Index | 200.7 | -0.2 | |
BankRate 30 Year Fixed Rate Mortgage | 4.39 |
Markets are higher this morning after some good manufacturing data out of Europe and the US. Bonds and MBS are down.
The Chicago Fed National Activity Index rebounded in February to a better-than-expected.14 after a downward-revised -.45 in January. The Markit US Manufacturing PMI came in light.
We have quite a bit of data this week, with the FHFA Home Price Index, Case-Shiller, and new home sales. On Wed, we get durable goods, Thursday, we get GDP and Personal Income / Spending.
Small cap stocks are back to bubble valuations.
No comments:
Post a Comment