Last | Change | Percent | |
S&P Futures | 1685.9 | -13.1 | -0.77% |
Eurostoxx Index | 2963.5 | -10.8 | -0.36% |
Oil (WTI) | 101.5 | -0.5 | -0.49% |
LIBOR | 0.246 | 0.002 | 0.90% |
US Dollar Index (DXY) | 80.15 | -0.213 | -0.27% |
10 Year Govt Bond Yield | 2.69% | 0.00% | |
Current Coupon Ginnie Mae TBA | 105.2 | -0.2 | |
Current Coupon Fannie Mae TBA | 104.3 | -0.1 | |
RPX Composite Real Estate Index | 200.7 | -0.2 | |
BankRate 30 Year Fixed Rate Mortgage | 4.28 |
Stock markets are weaker this morning as a deal fails to emerge over the weekend. The bond market is closed.
No deal emerged over the weekend, and it appears Democrats are moving to the left as they want to address the sequestration cuts. Not sure if this is just a negotiating posture or something they intend to hold on to. Supposedly we will hit the debt ceiling this week. Republicans offered a 6 week clean extension of the debt ceiling over the weekend, with the government remaining shut. This was rejected by Democrats.
Earnings season kicks off in earnest this week, with heavyweights like Coca Cola, Citi, Johnny John, Goldman, Google, and GE.
No comments:
Post a Comment